Style Piece: MISSY SWIM DRESS
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Front Neck - Top of Bandeau | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.75 | 13.25 | 14 |
Back Neck Opening - Bandeau | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.25 | 19 | 20 |
Front Leg Opening | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.375 | 13.75 | 14.125 |
Back Leg Opening | 7.375 | 7.625 | 7.875 | 8.125 | 8.375 | 8.75 | 9.125 | 9.5 |
Side Seam Length - Tank | 12.375 | 12.75 | 13.25 | 13.625 | 14.125 | 14.5 | 15 | 15.375 |
Side Seam Length - Dress | 22.75 | 23.125 | 23.625 | 24 | 24.5 | 24.875 | 25.375 | 25.75 |
Under Bust Elastic 1/2 Flat | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 | 15 | 16 |
Bottom Opening Circumference - Dress Straight | 45 | 46 | 47 | 48 | 49 | 50.5 | 52 | 54 |
Style Piece: PLUS SWIM DRESS
Description | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|
Front Neck - Top of Bandeau | 13 | 13.5 | 14 | 14.5 | 15 |
Back Neck Opening - Bandeau | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Front Leg Opening | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
Back Leg Opening | 8.375 | 8.75 | 9.125 | 9.5 | 9.875 |
Side Seam Length - Tank | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
Side Seam Length - Dress | 25 | 25.5 | 26 | 26.5 | 27 |
Under Bust Elastic Circumference | 32 | 34 | 36 | 38 | 40 |
Bottom Opening Circumference - Dress Straight | 64 | 66 | 68 | 70 | 72 |