Style Piece: Missy
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.125 | 26.5 | 26.875 | 27.25 | 27.625 |
| Center Back Body Length Up to 36" | 27.125 | 27.5 | 27.875 | 28.25 | 28.625 |
| Chest Circumference, 1" Below Armhole | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Across Back Shoulder Seam-Seam | 22.375 | 22.75 | 23.125 | 23.5 | 23.875 |
| Sleeve Length from shoulder seam | 19.75 | 20 | 20.25 | 20.5 | 20.75 |
| Muscle Circumference 1" Below Armhole Seam-Seam | 16.375 | 17 | 17.625 | 18.25 | 18.875 |
| Long Sleeve Opening Circumference | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 45.5 | 47 | 48.5 | 50 | 51.5 |
Style Piece: Plus
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.375 | 28.75 |
| Center Back Body Length Up to 36" | 29 | 29.375 | 29.75 |
| Chest Circumference, 1" Below Armhole | 54 | 55.5 | 57 |
| Across Back Shoulder Seam-Seam | 24.25 | 24.625 | 25 |
| Sleeve Length from shoulder seam | 21 | 21.25 | 21.5 |
| Muscle Circumference 1" Below Armhole Seam-Seam | 19.5 | 20.125 | 20.75 |
| Long Sleeve Opening Circumference | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference | 53 | 54.5 | 56 |