Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waistband Height (Top Edge of WB to Bttm of DNTS) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 32.75 | 34.75 | 36.75 | 39.25 | 42.5 | 46.5 |
| Low Hip Circumference | 36.25 | 38.25 | 40.25 | 42.75 | 45.75 | 49.75 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 13" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| Leg Opening Circumference | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height (Top Edge of WB to Bttm of DNTS) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Knee Circumference 13" Below Crotch | 21.25 | 22.6875 | 24.125 | 25.5625 | 27 |
| Leg Opening Circumference | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |