Style Piece: PETITE MISSY SHORTS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Low Hip Placement from BELOW WB | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.9375 |
| Bottom Open Circumference @ TOP OF PLEATS Straight | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| CB Skirt Length from Waist Top Edge | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 |
| Inseam | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Front Rise Below Waistband | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.5625 | 11.0625 |
| Back Rise Below Waistband | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14.0625 | 14.5625 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Leg Opening Circumference - Short | 16.25 | 17.5 | 18.75 | 20 | 21.5 | 23.3125 | 25.5625 |
Style Piece: PEITTE PLUS SKORT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Low Hip Placement from BELOW WB | 5 | 5.1875 | 5.375 | 5.5625 | 5.75 |
| Bottom Open Circumference @ TOP OF PLEATS Straight | 53 | 57 | 61 | 65 | 69 |
| CB Skirt Length from Waist Top Edge | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
| Inseam | 4 | 4 | 4 | 4 | 4 |
| Front Rise Below Waistband | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise Below Waistband | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Leg Opening Circumference - Short | 26 | 28.25 | 30.5 | 32.75 | 35 |