Style Piece: PETITE MISSY CARDIGAN
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 32.75 | 33 | 33.25 | 33.5 | 33.875 | 34.375 | 35.125 |
Back Chest 1" Below Armhole - Seam to Seam | 17 | 18 | 19 | 20 | 21.25 | 22.75 | 24.75 |
Across Back Dropped Shoulder Seam-Seam | 17.5 | 18.5 | 19.5 | 20.5 | 21.75 | 23.25 | 25.25 |
Across Back, Dropped Shoulder 5.25" From HPS | 17 | 18 | 19 | 20 | 21.25 | 22.75 | 24.75 |
Sleeve Length from CB | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.125 |
Muscle Circumference at Armhole Seam | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
Long Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Back Bottom Opening - Seam to Seam | 21 | 22 | 23 | 24 | 25.25 | 26.75 | 28.75 |
Front Chest 1" Below Armhole - SIDE SM TO CF EDGE | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.375 | 13.375 |
Front Bottom Opening - SIDE SM TO CF EDGE | 12.5 | 13 | 13.5 | 14 | 14.625 | 15.375 | 16.375 |
Across Front, AH Seam to CF Edge 4.75" From HPS | 8 | 8.5 | 9 | 9.5 | 10.125 | 10.875 | 11.875 |
Style Piece: PETITE PLUS CARDIGAN
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS | 35.5 | 36.375 | 37.25 | 38.125 | 39 |
Back Chest 1" Below Armhole - Seam to Seam | 25 | 27 | 29 | 31 | 33 |
Across Back Dropped Shoulder Seam-Seam | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Across Back, Dropped Shoulder 5.75" From HPS | 25 | 27 | 29 | 31 | 33 |
Sleeve Length from CB | 30.5 | 31.125 | 31.75 | 32.375 | 33 |
Muscle Circumference at Armhole Seam | 19 | 20.25 | 21.5 | 22.75 | 24 |
Long Sleeve Opening Circumference | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
Back Bottom Opening - Seam to Seam | 29.75 | 31.75 | 33.75 | 35.75 | 37.75 |
Front Chest 1" Below Armhole - SIDE SM TO CF EDGE | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Front Bottom Opening - SIDE SM TO CF EDGE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Across Front, AH Seam to CF Edge 5.25" From HPS | 12 | 13 | 14 | 15 | 16 |