Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
| Low Hip Circumference | 37 | 33 | 35 | 37 | 39 | 42 | 45 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| Front Rise from Waist Top Edge | 10 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
| Back Rise from Waist Top Edge | 14 | 12.5 | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
| Thigh Circumference 1" Below Crotch | 23.5 | 20.5 | 22 | 23.5 | 25 | 27 | 29 |
| Leg Opening Circumference - Short | 20 | 17 | 18.5 | 20 | 21.5 | 23.5 | 25.5 |
Style Piece: PLUS PETITE SHORT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
| Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
| Front Rise from Waist Top Edge | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Back Rise from Waist Top Edge | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Thigh Circumference 1" Below Crotch | 28 | 30.5 | 33 | 35.5 | 38 |
| Leg Opening Circumference - Short | 23 | 25.5 | 28 | 30.5 | 33 |