Style Piece: MISSY BLOUSE
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.875 | 27 | 27.125 | 27.25 | 27.375 | 27.5 | 27.6875 | 27.875 | 28.125 | 28.375 |
| Back Body Length from HPS | 28.875 | 29 | 29.125 | 29.25 | 29.375 | 29.5 | 29.6875 | 29.875 | 30.125 | 30.375 |
| Chest Circ w/Garment Folded 1" below AH Straight | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 |
| Across Back Shoulder Seam-Seam | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| Across Front, Seam to Seam 5" From HPS | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Across Back, Seam to Seam 5.5" From HPS | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Waist Circumference Straight | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.75 |
| Front Waist Placement from HPS To Seam | 17.875 | 18 | 18.125 | 18.25 | 18.375 | 18.5 | 18.687 | 18.875 | 19.125 | 19.375 |
| Sleeve Length from CB | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | 32.5 |
| Armhole Height Straight | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5625 | 8.875 | 9.1875 | 9.5 |
| Muscle Circumference 1 Inch below Armhole | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.9375 | 15.375 | 15.875 |
| Long Sleeve Opening Circumference | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 | 9.125 | 9.3125 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.1875 | 3.25 | 3.3125 | 3.375 | 3.4375 | 3.5 | 3.5625 | 3.625 | 3.6875 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Seam-Seam | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Bottom Open Circumference - Along Curve | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77.5 | 79 | 80.5 |
Style Piece: PLUS BLOUSE
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 29.25 | 29.5 | 29.9375 | 30.375 | 30.8125 | 31.25 |
| Back Body Length from HPS | 31.25 | 31.5 | 31.9375 | 32.375 | 32.8125 | 33.25 |
| Chest Circ w/Garment Folded 1" below AH Straight | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Across Back Shoulder Seam-Seam | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 | 19.25 |
| Across Front, Seam to Seam 5.5" From HPS | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
| Across Back, Seam to Seam 6" From HPS | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 |
| Waist Circumference Straight | 49.75 | 52 | 54 | 56.125 | 58.375 | 60.625 |
| Front Waist Placement from HPS To Seam | 19.75 | 20 | 20.4375 | 20.875 | 21.3125 | 21.75 |
| Sleeve Length from CB | 32.1875 | 32.5 | 32.8125 | 33.125 | 33.4375 | 33.75 |
| Armhole Height Straight | 9.1875 | 9.5 | 9.8125 | 10.125 | 10.4375 | 10.75 |
| Muscle Circumference 1 Inch below Armhole | 16.625 | 17.25 | 17.875 | 18.5 | 19.125 | 19.75 |
| Long Sleeve Opening Circumference | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.4375 | 1.5 | 1.5625 | 1.625 | 1.6875 | 1.75 |
| Neck Width Seam-Seam | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Bottom Open Circumference - Along Curve | 83 | 85 | 87 | 89 | 91 | 93 |