Style Piece: MISSY PETITE PANT
| Description | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.25 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.25 | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.8125 |
| Back Rise from Waist Top Edge | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference 11.75" Below Crotch | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 | 20.25 |
| Leg Opening Circumference | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 19 | 19.5 | 20 | 20.625 |
Style Piece: PLUS PETITE PANT
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 | 48.125 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27 | 28 | 29.125 | 30.25 | 31.375 | 32.5 |
| Knee Circumference 11.75" Below Crotch | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Leg Opening Circumference | 22.375 | 23 | 23.625 | 24.25 | 24.875 | 25.5 |