Style Piece: Missy Swim Shorts
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Waist Cirumference at WB Seam | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 40.5 |
| Thigh Circumference 1" Below Crotch | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29.25 | 30.125 | 31 |
| Leg Opening Circumference - Short | 22 | 22.5 | 23 | 23.5 | 24 | 24.75 | 25.5 | 26.25 |
| Front Leg Opening | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.375 | 13.75 | 14.125 |
| Back Leg Opening | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.625 |
| Hip Above Leg Opening - Folded | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.75 | 35.25 | 37.25 |
| Waist Circumference Relaxed | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.5 |
| Waist Circumference Extended | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 |
| Low Hip Circumference - Up from Crotch 3" | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 46.5 | 48.5 |
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Side Seam Length BOTTOMS - Below Waistband | 3 | 3.125 | 3.25 | 3.5 | 3.625 | 3.875 | 4 | 4.25 |
| Front Rise Below Waistband | 11.25 | 11.625 | 11.875 | 12.25 | 12.5 | 12.875 | 13.125 | 13.5 |
| Front Rise From Waist Top Edge | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.625 | 12 | 12.375 |
| Back Rise Below Waistband | 9 | 9.375 | 9.625 | 10 | 10.25 | 10.625 | 10.875 | 11.25 |
| Back Rise From Waist Top Edge | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17.125 | 17.625 | 18.125 |
Style Piece: Plus SWIM SHORT
| Description | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|
| Waist Cirumference at WB Seam | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| Thigh Circumference 1" Below Crotch | 33.5 | 34.75 | 36 | 37.25 | 38.5 |
| Leg Opening Circumference - Short | 31.5 | 32.75 | 34 | 35.25 | 36.5 |
| Front Leg Opening | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Back Leg Opening | 9.5 | 9.875 | 10.25 | 10.625 | 11 |
| Hip Above Leg Opening - Folded | 40 | 42 | 44 | 46 | 48 |
| Waist Circumference Relaxed | 36 | 38 | 40 | 42 | 44 |
| Waist Circumference Extended | 48 | 50 | 52 | 54 | 56 |
| Low Hip Circumference - Up from Crotch 3" | 51.25 | 53.25 | 55.25 | 57.25 | 59.25 |
| Inseam | 7 | 7 | 7 | 7 | 7 |
| Side Seam Length BOTTOMS - Below Waistband | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 |
| Front Rise Below Waistband | 14.5 | 14.875 | 15.25 | 15.625 | 16 |
| Front Rise From Waist Top Edge | 12.625 | 13 | 13.375 | 13.75 | 14.125 |
| Back Rise Below Waistband | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 |
| Back Rise From Waist Top Edge | 20.25 | 20.875 | 21.375 | 21.875 | 22.5 |