Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.5 | 26 | 26.5 | 27 |
| Chest Circumference, 1" Below Armhole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Sleeve Length from CB | 29.75 | 30.125 | 30.5 | 30.875 | 31.375 |
| Armhole Height Straight | 7.5 | 7.875 | 8.25 | 8.625 | 9.125 |
| Muscle Circumference 1" Below Armhole | 11 | 11.75 | 12.5 | 13.25 | 14.25 |
| Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Bottom Opening Circumference | 37 | 39 | 41 | 43 | 46 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 47 | 51 |
| Across Back Shoulder Seam-Seam | 16 | 17 |
| Sleeve Length from CB | 31.5 | 32.5 |
| Armhole Height Straight | 9.25 | 9.875 |
| Muscle Circumference 1" Below Armhole | 15.5 | 16.75 |
| Long Sleeve Opening Circumference | 8 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 16 | 16.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 |
| Neck Width Seam-Seam | 8 | 8.25 |
| Bottom Opening Circumference | 50 | 54 |