Style Piece: MISSY PETITE TOP
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24.5 | 24.75 | 25 | 25.5 | 26 | 26.5 |
| Chest Circumference, 1" Below Armhole | 34.5 | 36 | 37.5 | 40.5 | 43.5 | 46.5 |
| Across Back Shoulder | 13.875 | 14.25 | 14.625 | 15.375 | 16.125 | 16.875 |
| Sleeve Length from Cap | 24.25 | 24.375 | 24.5 | 24.75 | 25 | 25.25 |
| Armhole Height Straight | 7.125 | 7.4375 | 7.75 | 8.375 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 11.125 | 11.75 | 12.375 | 13.625 | 14.875 | 16.125 |
| Long Sleeve Opening Circumference At Edge | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4.0625 | 4.25 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.3125 | 1.5 | 1.5 |
| Neck Width Seam-Seam | 8.625 | 8.75 | 8.875 | 9.125 | 9.375 | 9.375 |
| Bottom Opening Circumference At Top of Slit | 38.5 | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
Style Piece: PLUS PETITE TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.5 | 28 |
| Chest Circumference, 1" Below Armhole | 47.5 | 50.5 | 53.5 |
| Across Back Shoulder | 16.875 | 17.625 | 18.375 |
| Sleeve Length from Cap | 25.25 | 25.5 | 25.75 |
| Armhole Height Straight | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16.625 | 17.875 | 19.125 |
| Long Sleeve Opening Circumference At Edge | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.4375 | 4.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.6875 | 1.875 |
| Neck Width Seam-Seam | 9.375 | 9.625 | 9.875 |
| Bottom Opening Circumference At Top of Slit | 51.5 | 54.5 | 57.5 |
Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 37.5 | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 36 | 37.5 | 39 | 42 | 45 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6 | 6.75 | 7.5 | 8.25 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 10 | 10.5 | 10.875 | 11.75 | 12.625 | 13.5 |
| Back Rise from Waist Top Edge | 14 | 14.5 | 14.875 | 15.75 | 16.625 | 17.5 |
| Thigh Circumference 1" Below Crotch | 23.375 | 24.25 | 25.125 | 26.875 | 28.625 | 30.375 |
| Leg Opening Circumference - Long | 8.375 | 8.75 | 9.125 | 9.875 | 10.625 | 11.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 49 | 52 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 9 | 9.75 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 13.625 | 14.5 | 15.375 |
| Back Rise from Waist Top Edge | 17.625 | 18.5 | 19.375 |
| Thigh Circumference 1" Below Crotch | 30.875 | 32.625 | 34.375 |
| Leg Opening Circumference - Long | 11.375 | 12.125 | 12.875 |