Style Piece: Plus Top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Body Length From HPS | 27.5 | 28 | 28.5 |
| Sleeve Length From Cap | 8.25 | 8.5 | 8.75 |
| Sleeve Opening at Edge | 8.25 | 8.75 | 9.25 |
| 1/2 Sweep Measure Straight | 27 | 28 | 29 |
| Collar Width Including Piping | 2.25 | 2.25 | 2.25 |
| Collar Lapel Width Including Piping | 1.75 | 1.75 | 1.75 |
| Collar Length at Top Edge | 18 | 19 | 20 |
| 1/2 Chest/Bust 1" Below Armhole | 25.5 | 26.5 | 27.5 |
| Sleeve Cuff Height Including Piping | 1.25 | 1.25 | 1.25 |
| Front Neck Drop From Imaginary Line at HPS to Cent | 9.75 | 10 | 10.25 |
| Back Neck Drop From Imaginary Line at HPS to Back | 0.75 | 0.75 | 0.75 |
| Collar Height at Center Back Including Piping | 3.5 | 3.5 | 3.5 |
| Wearer's Left Chest Pocket Opening Band Height Inc | 1 | 1 | 1 |
| Wearer's Left Chest Pocket Length | 4.375 | 4.375 | 4.375 |
| Wearer's Left Chest Pocket Width | 3.875 | 3.875 | 3.875 |
| Last button Placement From Sweep to Center of Butt | 4.5 | 4.5 | 4.5 |
| Bottom Hem Height (w/ 1/4" Double Needle Top Stitc | 0.75 | 0.75 | 0.75 |
| Across Shoulder | 17.5 | 18 | 18.5 |
| Across Front 6 1/2" From HPS | 16 | 16.5 | 17 |
| 1/2 Armhole Measure Straight | 10 | 10.5 | 11 |
| Wearer's Left Chest Pocket Placement From HPS | 9.25 | 9.5 | 9.75 |
| Wearer's Left Chest Pocket Placement From Center F | 2.75 | 3 | 3.25 |
| 1/2 Waist 17" Below HPS | 25.5 | 26.5 | 27.5 |
| Neck Width Seam to Seam | 7.75 | 8 | 8.25 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Outseam From Top of Waistband | 40 | 40.5 | 41 |
| 1/2 Leg Opening at Edge | 10.25 | 10.5 | 10.75 |
| Leg Cuff Height Including Piping | 2.5 | 2.5 | 2.5 |
| 1/2 Hip 7 1/2" From Top of Waistband - 3 Point Me | 25.5 | 26.5 | 27.5 |
| Inseam | 29.5 | 29.5 | 29.5 |
| Front Rise Including Waistband | 13.25 | 13.75 | 14.25 |
| 1/2 Thigh 1" Below Crotch | 16 | 16.5 | 17 |
| 1/2 Knee 13" Below Crotch | 12.125 | 12.5 | 12.875 |
| Back Rise Including Waistband | 18.25 | 18.75 | 19.25 |
| Waistband Height (Foldover 3/16" 2N) | 1 | 1 | 1 |
| Waist Relaxed | 18 | 19 | 20 |
| Waist Extended | 27.5 | 29 | 30 |
Style Piece: Missy Top
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Last button Position Up From Front Sweep - To Ctr | 4 | 4 | 4 | 4 | 4 | 4 |
| Collar Height at C.B incl Piping | 3.25 | 3.25 | 3.25 | 3.25 | 1.25 | 3.25 |
| Hem Height (w/ 1/4" Double Needle Top Stitch) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| 1/2 Waist 16" below HPS @ NK Seam | 18 | 19 | 20 | 21 | 25.5 | 0 |
| Front Neck drop -Frm HPS @ NK Seam to Ctr of 1st b | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Back Neck Drop frm HPS @ Nk Seam To Seam | 0.375 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Collar Width incl Piping | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 0 |
| Collar lapel Width incl Piping | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 0 |
| Sleeve Length frm Cap | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 3.25 |
| Sleeve Cuff Height Incl. Piping | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Wearer's Left Chest Pocket Placement from CF | 2.25 | 2.5 | 2.75 | 3 | 2.75 | 0 |
| Wearer's Left Chest Pocket L | 4.375 | 4.375 | 4.375 | 4.375 | 4.375 | 0 |
| Frt Body Length frm HPS @ NK Seam | 25 | 25.5 | 26 | 26.5 | 27.5 | 27.5 |
| 1/2 Chest/Bust 1" blw Armhole | 18.5 | 19.5 | 20.5 | 21.5 | 25.5 | 23.5 |
| Sleeve Opening @ Btm Opening | 5.75 | 6.25 | 6.75 | 7.25 | 8.25 | 8.5 |
| Neck Width - Seam to Seam (Meas. @ Back) | 6.5 | 6.75 | 7 | 7.25 | 7.75 | 7.75 |
| 1/2 Sweep - straight across at bottom opening | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 10 |
| Across Shoulder - seam to seam | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Across Front 6" dwn frm HPS @ NK Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Across Back 6" dwn frm HPS @ NK Seam | 14.75 | 15.25 | 15.75 | 16.25 | 16.25 | 17.25 |
| 1/2 Armhole Measure Straight | 7.5 | 8 | 8.5 | 9 | 10 | 8.25 |
| Collar Length at top edge | 13.5 | 14.5 | 15.5 | 16.5 | 18 | 18.5 |
| Wearer's Left Chest Pocket W | 3.875 | 3.875 | 3.875 | 3.875 | 3.875 | 3.875 |
| Wearer's Left Chest Pocket Placement from HPS@Nk | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Back Rise frm Top of Waist | 13.75 | 14.25 | 14.25 | 15.25 | 15.75 | 0 | 0 |
| Leg Opening | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 0 | 0 |
| 1/2 Hip Width @ 6 1/2" dwn frm Top of Waist | 21.5 | 22.5 | 21 | 22 | 23 | 0 | 0 |
| Leg Opening @ Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 0 | 0 |
| Elastic Height | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Front Rise frm Top of Waist | 9.5 | 10 | 10.5 | 11 | 11.5 | 0 | 0 |
| Thigh 1" blw Crotch Seam | 11.75 | 12.25 | 12.25 | 13.25 | 13.75 | 0 | 0 |
| Knee 13" dwn frm Crotch | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 0 | 0 |
| Pocket opening length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0 | 0 |
| Pocket lining width (widest at 7 1/2" down from wb | 7 | 7 | 7 | 7 | 7 | 0 | 0 |
| Pocket lining length (longest from the bottom of W | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 0 | 0 |
| Pocket lining length along outseam | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| Outseam frm Top of Waist | 38 | 38.5 | 39 | 39.5 | 40 | 0 | 0 |
| 1/2 Waist Relaxed | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 0 | 0 |
| Cuff Height Incl 1/8" Piping | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 |
| Waisband Height (W/ 3/16" Double Needle Top Stitch | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 0 | 0 |
| 1/2 Waist Extended | 21 | 22.5 | 24 | 25.5 | 27 | 0 | 0 |