Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1'' below Crotch | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference 11.75" Below Crotch | 18.25 | 19 | 19.75 | 20.75 | 22 | 23.5 |
| Calf Circumference 18.25" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| Leg Opening Circumference - Long | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1'' below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Knee Circumference 11.75" Below Crotch | 23.25 | 24.6875 | 26.125 | 27.5625 | 29 |
| Calf Circumference 18.25" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Leg Opening Circumference - Long | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |