Style Piece: MISSY KNIT PANT
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
Waist Circumference Extended - Minimum | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
High Hip Circumference | 31.5 | 33.5 | 35.5 | 38 | 41.5 | 45.5 |
High Hip Placement from Waist Top Edge at CF | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.9375 |
Low Hip Circumference | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
Back Rise from Waist Top Edge | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Knee Circumference 13" Below Crotch | 20 | 20.75 | 21.5 | 22.5 | 23.75 | 25.25 |
Leg Opening Circumference | 21 | 21.75 | 22.5 | 23.5 | 24.625 | 25.875 |
Style Piece: PLUS KNIT PANT
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference at WB Top Edge | 40.5 | 44.625 | 49.125 |
Waist Circumference Extended - Minimum | 45 | 49.125 | 53.625 |
High Hip Circumference | 45.5 | 49.5 | 53.5 |
High Hip Placement from Waist Top Edge at CF | 4 | 4.1875 | 4.375 |
Low Hip Circumference | 48.5 | 52.5 | 56.5 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
Inseam | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 15 | 15.5 | 16 |
Back Rise from Waist Top Edge | 19.5 | 20.5 | 21.5 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
Knee Circumference 13" Below Crotch | 24.5 | 25.9375 | 27.375 |
Leg Opening Circumference | 25.5 | 26.6875 | 27.875 |