Style Piece: Nic Zoe Statement Fringe Knit Mix Jacket
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 24 | 24.5 | 24.5 | 25 | 25.5 | 25.5 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Woven panel width at bust | 7.25 | 7.5 | 7.75 | 8.125 | 8.5 | 8.75 |
| Across Back Shoulder, Seam to Seam | 14 | 14.5 | 15 | 15.75 | 16.5 | 16.75 |
| Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.75 | 14.5 | 14.75 |
| Waist Circumference | -34 | 0 | 0 | 0 | 0 | 0 |
| Waist Placement from HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeve Length from CB | 30.25 | 30.75 | 31.25 | 31.875 | 32.5 | 32.5 |
| Armhole Height Straight | 7.5 | 7.875 | 8.25 | 8.75 | 9.25 | 9.5 |
| Muscle Circumference 1 Inch below Armhole | 12.25 | 12.75 | 13.25 | 14 | 14.75 | 15.25 |
| Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.25 |
| Neck Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.5 |
| Bottom Open Circumference - at shorter side Straight | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 | 0 | 0 | 0 |
| Across Back, Seam to Seam 5" From HPS | 13 | |||||
| Across Back, Seam to Seam 5" From HPS | 13.5 | |||||
| Across Back, Seam to Seam 5" From HPS | 14 | |||||
| Across Back, Seam to Seam 5" From HPS | 14.75 | |||||
| Across Back, Seam to Seam 5" From HPS | 15.5 | |||||
| Across Back, Seam to Seam 5" From HPS | 15.75 |
Style Piece: Nic Zoe Statement Fringe Knit Jacket
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 26.5 | 27.125 | 27.75 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 |
| Front Woven panel width at bust | 9 | 9.5 | 10 |
| Across Back Shoulder, Seam to Seam | 16.25 | 17 | 17.75 |
| Across Front, Seam to Seam 5" From HPS | 14.5 | 15.25 | 16 |
| Across Back, Seam to Seam 5.5" From HPS | 15 | 15.75 | 16.5 |
| Waist Circumference | 0 | 0 | 0 |
| Waist Placement from HPS | 0 | 0 | 0 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 |
| Armhole Height Straight | 9.75 | 10.5 | 11.25 |
| Muscle Circumference 1 Inch below Armhole | 16.5 | 17.75 | 19 |
| 3/4 Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 |
| Neck Width | 7.75 | 8 | 8.25 |
| Bottom Open Circumference - at shorter side Straight | 0 | 0 | 0 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 |