Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Maximum | 42 | 44 | 46 | 48.5 | 51.75 | 55.75 |
| High Hip Circumference | 29 | 31 | 33 | 35.5 | 39 | 43 |
| High Hip Placement from Waist Top Edge at CF | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.4375 |
| Low Hip Circumference | 31.5 | 33.5 | 35.5 | 38 | 41 | 45 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.125 | 9.5 | 9.875 | 10.25 | 10.6875 | 11.1875 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.75 | 23 | 24.5 | 26.3125 | 28.5625 |
| Knee Circumference 11.75" Below Crotch | 14.75 | 15.5 | 16.25 | 17.25 | 18.5 | 20 |
| Leg Opening Circumference | 16.5 | 17.25 | 18 | 19 | 20.125 | 21.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge - Relaxed | 40 | 44.125 | 48.625 |
| Waist Circumference Extended - Maximum | 46 | 50.125 | 54.625 |
| High Hip Circumference | 43 | 47 | 51 |
| High Hip Placement from Waist Top Edge at CF | 3.5 | 3.6875 | 3.875 |
| Low Hip Circumference | 45.5 | 49.5 | 53.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 |
| Inseam | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 11.875 | 12.375 | 12.875 |
| Back Rise from Waist Top Edge | 16.5 | 17.5 | 18.5 |
| Thigh Circumference 1" Below Crotch | 28 | 30.25 | 32.5 |
| Knee Circumference 11.75" Below Crotch | 19.25 | 20.6875 | 22.125 |
| Leg Opening Circumference | 19 | 20.1875 | 21.375 |