Style Piece: MISSY DRESS
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS 37"-47" | 36.25 | 36.5 | 36.75 | 37 | 37.375 | 37.875 | 38.625 |
Chest Circumference, 1" Below Armhole | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
Across Back Shoulder, Seam to Seam Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Waist Placement from HPS | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
Sleeve Length from CB | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.125 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
Short Sleeve Opening Circumference | 10.5 | 11 | 11.5 | 12 | 12.75 | 13.6875 | 14.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
Bottom Open Circumference At Top of Slit | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS DRESS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS 37"-47" | 39 | 39.875 | 40.75 | 41.625 | 42.5 |
Chest Circumference, 1" Below Armhole | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Front, Seam to Seam 5.5" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
Across Back, Seam to Seam 6" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
Waist Placement from HPS | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
Sleeve Length from CB | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 15.5 | 16.75 | 18 | 19.25 | 20.5 |
Short Sleeve Opening Circumference | 14 | 15.25 | 16.5 | 17.75 | 19 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
Bottom Open Circumference At Top of Slit | 56 | 60 | 64 | 68 | 72 |