Style Piece: MISSY TALL CAPRI PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 20 | 22 | 24 | 26 | 28 | 31 | 34 |
| Waist Circumference at WB Seam | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 33.5 | 36.5 |
| Low Hip Circumference | 24 | 26 | 28 | 30 | 32 | 35 | 38 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam from Center of Gusset | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise-Waist Top Edge to Top of Gusset | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise Waist Top Edge Including Gusset | 12.375 | 12.75 | 13.125 | 13.5 | 13.875 | 14.3125 | 14.8125 |
| Thigh Circumference - 1" Below Top of Gusset | 15 | 16.5 | 18 | 19.5 | 21 | 23 | 25 |
| Knee Circumference 14.25" Below Center of Gusset | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15.375 | 16.5 |
| Leg Opening Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.875 | 21 |
Style Piece: PLUS TALL CAPRI PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 40 | 44 | 48 | 52 |
| Waist Circumference at WB Seam | 38.5 | 42.5 | 46.5 | 50.5 | 54.5 |
| Low Hip Circumference | 40 | 44 | 48 | 52 | 56 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam from Center of Gusset | 25 | 25 | 25 | 25 | 25 |
| Front Rise-Waist Top Edge to Top of Gusset | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise Waist Top Edge Including Gusset | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Thigh Circumference - 1" Below Top of Gusset | 24 | 26.5 | 29 | 31.5 | 34 |
| Knee Circumference 14.25" Below Center of Gusset | 16.5 | 18 | 19.5 | 21 | 22.5 |
| Leg Opening Circumference | 20 | 21.5 | 23 | 24.5 | 26 |