Style Piece: MISSY CAFTAN
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 47.75 | 48 | 48.5 | 49 | 49.5 |
| Chest Circumference, 1" Below | 48.5 | 50 | 53 | 56 | 59 |
| Sleeve Length from Cap | 12.875 | 13 | 13.25 | 13.5 | 13.75 |
| Sleeve Opening Circumference At Edge | 19.625 | 20 | 20.75 | 21.5 | 22.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 8.875 | 9 | 9.1875 | 9.375 | 9.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Seam-Seam | 5.875 | 6 | 6.25 | 6.5 | 6.5 |
| Bottom Opening Circumference Bottom | 52.5 | 54 | 57 | 60 | 63 |
Style Piece: PLUS CAFTAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 50 | 50.5 | 51 |
| Chest Circumference, 1" Below | 60 | 64 | 68 |
| Sleeve Length from Cap | 13.75 | 14 | 14.25 |
| Sleeve Opening Circumference At Edge | 22.25 | 23 | 23.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 9.375 | 9.5625 | 9.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5625 | 1.75 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 |
| Bottom Opening Circumference Straight | 64 | 68 | 72 |