Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39.25 |
| Waist Circumference at WB Seam | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.75 |
| Low Hip Circumference | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45.5 | 47 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
| Back Rise from Waist Top Edge | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 25.25 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 | 29.625 | 30.5 | 31.4375 | 32.375 |
| Leg Opening Circumference At Top of Slit | 18.75 | 19.125 | 19.5 | 19.875 | 20.25 | 20.625 | 21 | 21.5 | 22 | 22.5 | 23.125 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39 | 41.25 | 43.5 | 45.5 | 47.625 | 49.875 | 52.125 | 54.375 | 56.625 | 58.875 | 61.125 |
| Waist Circumference at WB Seam | 40.5 | 42.75 | 45 | 47 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 | 60.375 | 62.625 |
| Low Hip Circumference | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 32 | 33 | 34 | 35.125 | 36.25 | 37.375 | 38.5 | 39.625 | 40.75 | 41.875 | 43 |
| Leg Opening Circumference At Top of Slit | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |