Style Piece: TALL MISSY PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 11.875 | 12.25 | 12.625 | 13 | 13.375 | 13.8125 | 14.3125 |
| Back Rise from Waist Top Edge | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.3125 | 18.8125 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26.5 | 27.75 | 29 | 30.5 | 32.3125 | 34.5625 |
| Leg Opening Circumference At Top of Slit | 23.75 | 24.5 | 25.25 | 26 | 27 | 28.125 | 29.375 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 55 | 59 | 63 | 67 | 71 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Back Rise from Waist Top Edge | 20 | 21 | 22 | 23 | 24 |
| Thigh Circumference 1" Below Crotch | 34 | 36.25 | 38.5 | 40.75 | 43 |
| Leg Opening Circumference At Top of Slit | 29 | 30.1875 | 31.375 | 32.5625 | 33.75 |