Style Piece: MISSY TALL LEGGING
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 17.25 | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
| Knee Circumference - 13.25" Below Crotch | 11.25 | 12 | 12.75 | 13.5 | 14.5 | 15.75 | 17.25 |
| Leg Opening Circumference | 7.25 | 8 | 8.75 | 9.5 | 10.5 | 11.625 | 12.875 |
Style Piece: PLUS TALL LEGGING
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference at WB Seam | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 43.5 | 47.5 | 51.5 | 55.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 25 | 27.25 | 29.5 | 31.75 | 34 |
| Knee Circumference - 13.25" Below Crotch | 16.5 | 17.9375 | 19.375 | 20.8125 | 22.25 |
| Leg Opening Circumference | 11 | 12.1875 | 13.375 | 14.5625 | 15.75 |