Style Piece: Missy Petite Ankle Pant
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27 | 29 | 31 | 33 | 36 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Knee Circumference | 13.75 | 14.5 | 15.25 | 16 | 17 |
| Knee Placement from Crotch Point | 12 | 12 | 12 | 12 | 12 |
| Front Rise From Waist Top Edge | 8.875 | 9.5 | 10.125 | 10.75 | 11.5 |
| Back Rise From Waist Top Edge | 12.125 | 12.75 | 13.375 | 14 | 14.75 |
| Leg Opening Circumference | 15.875 | 16.5 | 17.25 | 18 | 19 |
| Low Hip Placement from Waist Top Edge | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Low Hip Circumference | 29 | 31 | 33 | 35 | 38 |
Style Piece: Plus Petite Ankle Pant
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Inseam | 25 | 25 | 25 |
| Knee Circumference | 18.5 | 19.5 | 20.5 |
| Knee Placement from Crotch Point | 12 | 12 | 12 |
| Front Rise From Waist Top Edge | 12.25 | 13.125 | 14 |
| Back Rise From Waist Top Edge | 17.25 | 18.125 | 19 |
| Leg Opening Circumference | 19 | 20 | 21 |
| Low Hip Placement from Waist Top Edge | 7 | 7.25 | 7.5 |
| Low Hip Circumference | 42.75 | 46.75 | 50.75 |