Style Piece: Missy Top
| Description | S | M | L | XL |
|---|---|---|---|---|
| Chest Width (at 1" down from AH) | 11 | 12 | 12.75 | 13.5 |
| Waist (relaxed - at 7.5" down from btm of armhole) | 10.5 | 11.5 | 12.25 | 13 |
| Sweep (Straight - relaxed) | 11.5 | 12.5 | 13.25 | 14 |
| Neck Width (Edge to Edge) | 6.5 | 7 | 7.5 | 8 |
| Center Front Length (Edge to Hem) | 14.875 | 15.5 | 16.125 | 16.75 |
| Center Back Length (Edge to Hem) | 17.25 | 17.875 | 18.5 | 19.125 |
| Front length (HPS to Hem) | 21.25 | 21.875 | 22.5 | 23.125 |
| Armhole Straight | 7 | 7 | 7.5 | 7.5 |
Style Piece: Plus Top
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Chest Width (at 1" down from AH) | 15.5 | 16.25 | 17 |
| Waist (relaxed - at 7.5" down from btm of armhole) | 15 | 15.75 | 16.5 |
| Sweep (Straight - relaxed) | 16 | 16.75 | 17.5 |
| Neck Width (Edge to Edge) | 9 | 9.5 | 10 |
| Center Front Length (Edge to Hem) | 17.375 | 18 | 18.625 |
| Center Back Length (Edge to Hem) | 19.75 | 20.375 | 21 |
| Front length (HPS to Hem) | 23.625 | 24.25 | 24.875 |
| Armhole Straight | 8 | 8 | 8 |