Style Piece: missy top
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS SEAM Up to 36" | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, 1" Below Armhole | 35 | 36.5 | 38 | 41 | 44 | 47 |
| Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 11.75 | 11.875 | 12 | 12.25 | 12.5 | 12.75 |
| Armhole Height Straight | 7.625 | 7.9375 | 8.25 | 8.875 | 9.5 | 10.125 |
| Muscle Circumference 1" Below Armhole | 12.25 | 12.875 | 13.5 | 14.75 | 16 | 17.25 |
| Short Sleeve Opening Circumference | 10.75 | 11.375 | 12 | 13.25 | 14.5 | 15.75 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 2.3125 | 2.375 | 2.5 | 2.6875 | 2.875 | 2.875 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 0.8125 | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Seam-Seam | 6.75 | 6.875 | 7 | 7.25 | 7.5 | 7.5 |
| Bottom Opening Circumference At Top of Slit | 39.5 | 41 | 42.5 | 45.5 | 48.5 | 51.5 |
Style Piece: plus top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS SEAM Up to 36" | 28 | 28.5 | 29 |
| Chest Circumference, 1" Below Armhole | 48 | 51 | 54 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap | 12.75 | 13 | 13.25 |
| Armhole Height Straight | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 17.75 | 19 | 20.25 |
| Short Sleeve Opening Circumference | 16.25 | 17.5 | 18.75 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 2.875 | 3.0625 | 3.25 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 1.375 | 1.5625 | 1.75 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference At Top of Slit | 52.5 | 55.5 | 58.5 |