Style Piece: MISSY PETITE WOVEN PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 22.5 | 24.5 | 26.5 | 29 | 32.25 | 36.25 |
| Low Hip Circumference | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 25.75 | 27 | 28.25 | 29.75 | 31.5625 | 33.8125 |
| Knee Circumference 11.75" Below Crotch | 25 | 25.75 | 26.5 | 27.5 | 28.75 | 30.25 |
| Leg Opening Circumference | 28 | 28.75 | 29.5 | 30.5 | 31.625 | 32.875 |
Style Piece: PLUS PETITE WOVEN PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.5 | 40.625 | 45.125 |
| Low Hip Circumference | 55 | 59 | 63 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 33.25 | 35.5 | 37.75 |
| Knee Circumference 11.75" Below Crotch | 29.5 | 30.9375 | 32.375 |
| Leg Opening Circumference | 32.5 | 33.6875 | 34.875 |