Style Piece: Missy
| Description | S | M | L | XL |
|---|---|---|---|---|
| Underbust - relaxed (along bottom edge) | 24 | 26 | 28 | 30.5 |
| Center Front Height (from Bonded edge) | 3.875 | 4.25 | 4.625 | 5 |
| Side length (along boning) | 4.375 | 4.75 | 5.125 | 5.5 |
| Total Bra Height (from strap seam to underbust) | 8.375 | 9 | 9.625 | 10.25 |
| Front Neckline (half - along bonded edge) | 5.25 | 5.5 | 5.75 | 6 |
| Front Armhole | 3.875 | 4.25 | 4.75 | 5.25 |
| Back Armhole | 5.125 | 5.5 | 6 | 6.5 |
| Back Wing Height | 5.625 | 6 | 6.375 | 6.75 |
Style Piece: Plus
| Description | 2X | 3X | 4X |
|---|---|---|---|
| Underbust - relaxed (along bottom edge) | 32 | 36 | 40 |
| Center Front Height (from Bonded edge) | 6.5 | 6.875 | 7.25 |
| Side length (along boning) | 6 | 6.375 | 6.75 |
| Total Bra Height (from strap seam to underbust) | 10.625 | 11.25 | 11.875 |
| Front Neckline (half - along bonded edge) | 6 | 6.25 | 6.5 |
| Front Armhole | 5.5 | 6.375 | 7.25 |
| Back Armhole | 6.5 | 7.375 | 8.375 |
| Back Wing Height | 6.875 | 7.25 | 7.625 |