Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.25 |
| Waist Circumference at WB Seam | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 33.25 | 34.75 | 36.5 |
| High Hip Circumference | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 | 37.75 | 39.5 | 41.25 |
| High Hip Placement from Waist Top Edge at CF | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference 13" Below Crotch | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.25 |
| Leg Opening Circumference | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.125 |
Style Piece: Plus pant
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.25 | 39.5 | 41.5 | 43.625 | 45.875 | 48.125 |
| Waist Circumference at WB Seam | 38.5 | 40.75 | 42.75 | 44.875 | 47.125 | 49.375 |
| High Hip Circumference | 43.25 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27 | 28 | 29.125 | 30.25 | 31.375 | 32.5 |
| Knee Circumference 13" Below Crotch | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
| Leg Opening Circumference | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |