Style Piece: TALL MISSY PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge RELAXED | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference at WB Seam | 27 | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 21 | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
| Knee Circumference 14.25" Below Crotch | 14.25 | 15 | 15.75 | 16.5 | 17.5 | 18.75 | 20.25 |
| Leg Opening Circumference | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge RELAXED | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference at WB Seam | 43 | 47.125 | 51.625 | 56.125 | 60.625 |
| Waist Circumference Extended | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 29.75 | 32 | 34.25 | 36.5 | 38.75 |
| Knee Circumference 14.25" Below Crotch | 20.5 | 21.9375 | 23.375 | 24.8125 | 26.25 |
| Leg Opening Circumference | 17.25 | 18.4375 | 19.625 | 20.8125 | 22 |