Style Piece: PETITE MISSY DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 43.25 | 43.5 | 43.75 | 44 | 44.375 | 44.875 | 45.625 |
| Lining Front Body Length from HPS 36"-47" | 33.75 | 34 | 34.25 | 34.5 | 34.875 | 35.375 | 36.125 |
| Chest Circ Garment Folded, 1" Below A/H Straight | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 4.75" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back 5.25" | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Waist Circumference - relaxed | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Front Waist Placement from HPS To Seam | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Sleeve Length from CB | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.625 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 15.5 | 16 | 16.5 | 17 | 17.75 | 18.6875 | 19.9375 |
| 3/4 Sleeve Opening Circumference | 17.875 | 18.25 | 18.625 | 19 | 19.5 | 20 | 20.6875 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Waist Circumference Extended - Minimum | 38 | 40 | 42 | 44 | 46.5 | 49.75 | 53.75 |
| Circumference at Tier Seam | 44 | 46 | 48 | 50 | 52.5 | 55.5 | 59.5 |
| Bottom Opening Circumference Curved | 79 | 81 | 83 | 85 | 87.5 | 90.5 | 94.5 |
| Lining Bottom Opening Circumference | 52 | 54 | 56 | 58 | 60.5 | 63.5 | 67.5 |
Style Piece: PETITE PLUS DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 46 | 46.875 | 47.75 | 48.625 | 49.5 |
| Lining Front Body Length from HPS 36"-47" | 36.5 | 37.375 | 38.25 | 39.125 | 40 |
| Chest Circ Garment Folded, 1" Below A/H Straight | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front 5.25" | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back 5.75" | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Waist Circumference - relaxed | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Front Waist Placement from HPS To Seam | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Sleeve Length from CB | 25 | 25.625 | 26.25 | 26.875 | 27.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 20 | 21.25 | 22.5 | 23.75 | 25 |
| 3/4 Sleeve Opening Circumference | 21 | 21.875 | 22.75 | 23.625 | 24.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Waist Circumference Extended - Minimum | 54 | 58.125 | 62.625 | 67.125 | 71.625 |
| Circumference at Tier Seam | 60 | 64 | 68 | 72 | 76 |
| Bottom Opening Circumference Curved | 95 | 99 | 103 | 107 | 111 |
| Lining Bottom Opening Circumference | 68 | 72 | 76 | 80 | 84 |