Style Piece: Missy Cozy Chic Ultra Lite BITW Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length from Cap | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
| Neck Width (Seam to seam at HPS) | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Chest Circumference 1" Below Armhole | 45 | 47 | 49 | 51 | 54 |
| Front Body Length from HPS | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Armhole Straight | 5.875 | 6.25 | 6.625 | 7 | 7.375 |
| Across Shoulder | 26 | 27 | 28 | 29 | 30.5 |
| Front Neck Drop from HPS to seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Bottom Opening - Flat Seam to Seam | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
Style Piece: Plus Cozy Chic Ultra Lite BITW Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Sleeve Length from Cap | 16.75 | 16.75 | 16.75 |
| Neck Width (Seam to seam at HPS) | 10.5 | 10.75 | 11 |
| Chest Circumference 1" Below Armhole | 54 | 58 | 62 |
| Front Body Length from HPS | 25.5 | 26 | 26.5 |
| Armhole Straight | 8.25 | 8.875 | 9.5 |
| Across Shoulder | 30.5 | 32.5 | 34.5 |
| Front Neck Drop from HPS to seam | 4.5 | 4.625 | 4.75 |
| Bottom Opening - Flat Seam to Seam | 25.5 | 27.5 | 29.5 |