Style Piece: Missy Jogger
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Across - Relaxed 1 3/4 Elastic | 13.5 | 14.5 | 15.5 | 16.5 | 18.5 |
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Front Rise Length - From Top WB Edge | 9.75 | 10.25 | 10.75 | 11.25 | 12.25 |
| Back Rise Length - From Top WB Edge | 13.5 | 14 | 14.5 | 15 | 16 |
| Inseam - From Crotch | 25 | 25 | 25 | 25 | 25 |
| Hip Width - Fold to Fold | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 |
| Thigh Width - At Crotch | 11.5 | 12 | 12.5 | 13 | 14 |
| Thigh Width - 5" From Crotch | 9.25 | 9.75 | 10.25 | 10.75 | 11.5 |
| Knee Width | 8.125 | 8.5 | 8.875 | 9.25 | 9.875 |
| Cuff Opening | 4 | 4.25 | 4.5 | 4.75 | 5.125 |
Style Piece: Plus Jogger
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Across - Relaxed 1 3/4 Elastic | 19 | 21 | 23 |
| Waistband Height | 2 | 2 | 2 |
| Front Rise Length - From Top WB Edge | 12.25 | 13.25 | 14.25 |
| Back Rise Length - From Top WB Edge | 16 | 16.875 | 17.75 |
| Inseam - From Crotch | 25 | 25 | 25 |
| Hip Width - Fold to Fold | 24 | 26 | 28 |
| Thigh Width - At Crotch | 14.125 | 15.25 | 16.25 |
| Thigh Width - 5" From Crotch | 11.625 | 12.375 | 13.125 |
| Knee Width | 9.875 | 10.5 | 11.125 |
| Cuff Opening | 5.25 | 5.625 | 6 |