Style Piece: MISSY PETITE DUSTER
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 47.25 | 47.5 | 47.75 | 48 | 48.375 | 48.875 | 49.625 |
| Chest Circumference, 1" Below Armhole | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front 4.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back 5.25" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Waist Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Front Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Long Sleeve Opening Circumference AT EDGE | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
| Long Sleeve Opening Circumference 3" ABOVE CUFF | 11 | 11.25 | 11.5 | 11.75 | 12.125 | 12.5 | 13 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.625 | 10.75 | 10.875 | 11 | 11.125 | 11.25 | 11.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference At Top of Slit | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
| Belt Length including tassels | 68 | 70 | 72 | 74 | 76.5 | 79.75 | 83.75 |
Style Piece: PLUS PETITE DUSTER
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 50 | 50.875 | 51.75 | 52.625 | 53.5 |
| Chest Circumference, 1" Below Armhole | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Across Front 5.25" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 5.75" From HPS | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Waist Circumference | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Front Waist Placement from HPS | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Sleeve Length from CB | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Long Sleeve Opening Circumference AT EDGE | 9 | 9.5 | 10 | 10.5 | 11 |
| Long Sleeve Opening Circumference 3" ABOVE CUFF | 13 | 13.5 | 14 | 14.5 | 15 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 12 | 12.125 | 12.25 | 12.375 | 12.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference At Top of Slit | 58 | 62 | 66 | 70 | 74 |
| Belt Length including tassels | 86 | 90.125 | 94.625 | 99.125 | 103.625 |