Style Piece: MISSY PETITE DRESS
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 |
| Chest Circumference, 1" Below Armhole | 31 | 33 | 35 | 37 | 40 | 43 |
| Across Back Shoulder, Tank | 13 | 13.375 | 13.75 | 14.125 | 14.75 | 15.375 |
| Across Front, Tank 4.75" | 11.875 | 12.25 | 12.625 | 13 | 13.625 | 14.25 |
| Across Back, Tank 5.25" | 12.5 | 12.875 | 13.25 | 13.625 | 14.25 | 14.875 |
| Waist Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 |
| Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Low Hip Circumference Curved | 42.5 | 44.5 | 46.5 | 48.5 | 51.5 | 54.5 |
| Low Hip Placement from HPS | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference | 102 | 104 | 106 | 108 | 111 | 114 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 50 | 50.5 | 51 | 51.5 | 52 |
| Chest Circumference, 1" Below Armhole | 45 | 49 | 53 | 57 | 61 |
| Across Back Shoulder, Tank | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Across Front, Tank 5.25" | 14.125 | 14.875 | 15.625 | 16.375 | 17.125 |
| Across Back, Tank 5.75" | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Waist Circumference | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.375 | 8.625 | 8.875 | 9.125 | 9.375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Low Hip Circumference | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference Curved | 116 | 120 | 124 | 128 | 132 |