Style Piece: MISSY TANK
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS to CF Hem Edge | 28 | 28.25 | 28.5 | 28.875 | 29.375 | 30.125 |
| Back Body Length from HPS to CB Hem Edge | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
| Chest Circumference, 1 Inch below Armhole | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Across Back Shoulder, Tank Edge-Edge | 11.5 | 11.75 | 12 | 12.4375 | 12.875 | 13.3125 |
| Across Front, Tank, Edge To Edge 5" | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 13 |
| Across Back, Tank, Edge To Edge 5.5" | 11 | 11.5 | 12 | 12.5 | 13 | 13.75 |
| Waist Circumference | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Midriff Placement from HPS | 12 | 12.25 | 12.5 | 12.875 | 13.375 | 14.125 |
| Armhole Height Straight | 7.5 | 8 | 8.5 | 8.875 | 9.25 | 9.625 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference - Straight | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
| Front Panel Sweep - Straight Seam-Seam | 15 | 16 | 17 | 18.25 | 19.75 | 21.75 |
Style Piece: PLUS TANK
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS to CF Hem Edge | 30.5 | 31.375 | 32.25 |
| Back Body Length from HPS to CB Hem Edge | 31 | 31.875 | 32.75 |
| Chest Circumference, 1 Inch below Armhole | 47 | 51 | 55 |
| Across Back Shoulder, Tank Edge-Edge | 13.5 | 14.125 | 14.75 |
| Across Front, Tank, Edge To Edge 5.5" | 12.75 | 13.5625 | 14.375 |
| Across Back, Tank, Edge To Edge 6" | 13.5 | 14.3125 | 15.125 |
| Waist Circumference | 48 | 52.125 | 56.625 |
| Midriff Placement from HPS | 13.5 | 14.375 | 15.25 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.625 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 |
| Bottom Open Circumference - Straight | 62 | 66 | 70 |
| Front Panel Sweep - Straight Seam-Seam | 20 | 22 | 24 |