Style Piece: MISSY CAPRI
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
| Waist Circumference Extended | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam CAPRI | 19 | 19 | 19 | 19 | 19 | 19 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Knee Circumference 13" Below Crotch | 15.75 | 16.5 | 17.25 | 18.25 | 19.5 | 21 |
| Leg Opening Circumference | 14 | 14.75 | 15.5 | 16.5 | 17.625 | 18.875 |
Style Piece: PLUS CAPRI
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 38.5 | 42.625 | 47.125 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam CAPRI | 19 | 19 | 19 |
| Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 |
| Knee Circumference 13" Below Crotch | 19.5 | 20.9375 | 22.375 |
| Leg Opening Circumference | 17.75 | 18.9375 | 20.125 |