Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Back Body Length from HPS Up to 36" | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
| Chest Circumference, 1" Below Armhole (extended) | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Sleeve Length from CB | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.125 |
| Armhole Height Straight | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Muscle Circumference 1" Below Armhole | 17 | 17.5 | 18 | 18.75 | 19.6875 | 20.9375 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
| Front Neck Drop at HPS to 1st button | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Opening Circumference | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: Plus Woven Top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.875 | 29.75 |
| Back Body Length from HPS Up to 36" | 27.5 | 28.375 | 29.25 |
| Chest Circumference, 1" Below Armhole (extended) | 53 | 57 | 61 |
| Across Back Shoulder | 16 | 16.75 | 17.5 |
| Across Front 5.5" From HPS | 15 | 15.75 | 16.5 |
| Across Back 6" From HPS | 16 | 16.75 | 17.5 |
| Sleeve Length from CB | 33.5 | 34.125 | 34.75 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 |
| Muscle Circumference 1" Below Armhole | 21 | 22.25 | 23.5 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Front Neck Drop at HPS to 1st button | 10.5 | 10.625 | 10.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
| Bottom Opening Circumference | 54 | 58 | 62 |