Style Piece: MISSY DRESS
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Body Length from HPS TO SHORTEST POINT | 36.25 | 36.5 | 36.75 | 37 | 37.375 | 37.875 | 38.625 |
Body Length Wearer's Left HPS TO LONGEST POINT | 44.25 | 44.5 | 44.75 | 45 | 45.375 | 45.875 | 46.625 |
Chest Circumference, 1" Below Armhole | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
Across Back Shoulder, Seam to Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference -wrap closed @ 1st Button | 26.5 | 28.5 | 30.5 | 32.5 | 35 | 38.25 | 42.25 |
Waist Placement from HPS To Seam | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 10.5 | 11 | 11.5 | 12 | 12.75 | 13.6875 | 14.9375 |
Long Sleeve Opening Circumference | 6.25 | 6.5 | 6.75 | 7 | 7.375 | 7.75 | 8.25 |
Front Neck Drop from Imaginary Line at HPS (snap) To Center of Button | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Low Hip Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
Bottom Open Circumference | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Style Piece: PLUS DRESS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Body Length from HPS TO SHORTEST POINT | 39 | 39.875 | 40.75 | 41.625 | 42.5 |
Body Length Wearer's Left HPS TO LONGEST POINT | 47 | 47.875 | 48.75 | 49.625 | 50.5 |
Chest Circumference, 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
Across Back Shoulder, Seam to Seam | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Across Front, Seam to Seam 5.5" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
Across Back, Seam to Seam 6" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Waist Circumference - -wrap closed @ 1st Button | 43.5 | 47.625 | 52.125 | 56.625 | 61.125 |
Waist Placement from HPS | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 15 | 16.25 | 17.5 | 18.75 | 20 |
Long Sleeve Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10 |
Front Neck Drop from Imaginary Line at HPS (snap) To Center of Button | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
Bottom Open Circumference | 57 | 61 | 65 | 69 | 73 |