Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended - Minimum | 34.25 | 36.25 | 38.25 | 40.75 | 44 | 48 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Inseam--LINING | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 23.75 | 25 | 26.25 | 27.75 | 29.5625 | 31.8125 |
| Knee Circumference 11.75" Below Crotch | 21.5 | 22.25 | 23 | 24 | 25.25 | 26.75 |
| Leg Opening Circumference | 20 | 20.75 | 21.5 | 22.5 | 23.625 | 24.875 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Inseam--LINING | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 32.75 | 35 | 37.25 | 39.5 | 41.75 |
| Knee Circumference 11.75" Below Crotch | 26.5 | 27.9375 | 29.375 | 30.8125 | 32.25 |
| Leg Opening Circumference | 23.5 | 24.6875 | 25.875 | 27.0625 | 28.25 |