Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference at Top edge Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 11.75" Below Crotch | 21.625 | 22.375 | 23.125 | 24.125 | 25.375 | 26.875 |
| Leg Opening Circumference | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference at Top edge Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Knee Circumference 11.75" Below Crotch | 26.5 | 27.9375 | 29.375 | 30.8125 | 32.25 |
| Leg Opening Circumference | 23.75 | 24.9375 | 26.125 | 27.3125 | 28.5 |