Style Piece: MISSY JACKET
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.25 | 23.875 | 24.5 | 25.125 | 25.75 |
| Back Body Length from HPS Up to 36" | 23.125 | 23.75 | 24.375 | 25 | 25.625 |
| Chest Circumference, 1" Below Armhole | 42 | 44 | 46.5 | 49.5 | 52.5 |
| Across Back Shoulder | 15 | 15.5 | 16.125 | 16.875 | 17.625 |
| Across Front 5" From HPS | 14.5 | 15 | 15.625 | 16.375 | 17.125 |
| Across Back 4" FROM CBN | 14.5 | 15 | 15.625 | 16.375 | 17.125 |
| Sleeve Length from CB | 31.5 | 32 | 32.625 | 33.375 | 34.125 |
| Armhole CIRC | 21 | 22 | 23.25 | 24.75 | 26.25 |
| Muscle Circumference 1" Below Armhole | 16 | 16.75 | 17.625 | 18.625 | 19.625 |
| Sleeve CUFF Circumference AT CENTER | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 12.75 | 13 | 13.25 | 13.625 | 14 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference Straight | 42 | 44 | 46.5 | 49.5 | 52.5 |
Style Piece: MISSY PETITE JACKET
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Back Body Length from HPS Up to 36" | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 |
| Chest Circumference, 1" Below Armhole | 41.5 | 43.5 | 46 | 49 | 52 |
| Across Back Shoulder | 14.75 | 15.25 | 15.875 | 16.625 | 17.375 |
| Across Front 5" From HPS | 14.25 | 14.75 | 15.375 | 16.125 | 16.875 |
| Across Back 4" FROM CBN | 14.25 | 14.75 | 15.375 | 16.125 | 16.875 |
| Sleeve Length from CB | 30.125 | 30.625 | 31.25 | 32 | 32.75 |
| Armhole CIRC | 20.5 | 21.5 | 22.75 | 24.25 | 25.75 |
| Muscle Circumference 1" Below Armhole | 15.75 | 16.5 | 17.375 | 18.375 | 19.375 |
| Sleeve CUFF Circumference AT CENTER | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 12.5 | 12.75 | 13 | 13.375 | 13.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference Straight | 41.5 | 43.5 | 46 | 49 | 52 |
Style Piece: MISSY TALL JACKET
| Description | ST | MT | LT | XLT |
|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.125 | 25.75 | 26.375 | 27 |
| Back Body Length from HPS Up to 36" | 25 | 25.625 | 26.25 | 26.875 |
| Chest Circumference, 1" Below Armhole | 44 | 46.5 | 49.5 | 52.5 |
| Across Back Shoulder | 15.5 | 16.125 | 16.875 | 17.625 |
| Across Front 5" From HPS | 15 | 15.625 | 16.375 | 17.125 |
| Across Back 4" FROM CBN | 15 | 15.625 | 16.375 | 17.125 |
| Sleeve Length from CB | 33.5 | 34.125 | 34.875 | 35.625 |
| Armhole CIRC | 22 | 23.25 | 24.75 | 26.25 |
| Muscle Circumference 1" Below Armhole | 16.75 | 17.625 | 18.625 | 19.625 |
| Sleeve CUFF Circumference AT CENTER | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 13.25 | 13.5 | 13.875 | 14.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference Straight | 44 | 46.5 | 49.5 | 52.5 |
Style Piece: MISSY PLUS JACKET
| Description | 1X | 2X | 3X | 4X |
|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27 | 27.75 | 28.5 | 29.25 |
| Back Body Length from HPS Up to 36" | 26 | 26.75 | 27.5 | 28.25 |
| Chest Circumference, 1" Below Armhole | 50.5 | 54.5 | 58.5 | 62.5 |
| Across Back Shoulder | 17.5 | 18.5 | 19.5 | 20.5 |
| Across Front 5" From HPS | 16 | 17 | 18 | 19 |
| Across Back 5" FROM CBN | 17 | 18 | 19 | 20 |
| Sleeve Length from CB | 32.5 | 33.5 | 34.5 | 35.5 |
| Armhole CIRC | 22 | 24 | 26 | 28 |
| Muscle Circumference 1" Below Armhole | 17.5 | 19 | 20.5 | 22 |
| Sleeve CUFF Circumference AT CENTER | 10.5 | 11 | 11.5 | 12 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 14.5 | 15 | 15.5 | 16 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference Straight | 52 | 56 | 60 | 64 |