Style Piece: MISSY LEGGING
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 21.5 | 22 | 24 | 26 | 27 |
| Hip Circumference 1" Above Crotch | 23.5 | 24 | 26 | 28 | 29 |
| Inseam | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Front Rise from Waist Top Edge | 10.875 | 11.5 | 11.875 | 12.25 | 12.625 |
| Back Rise from Waist Top Edge | 10.875 | 11.5 | 11.875 | 12.25 | 12.625 |
| Thigh Circumference 1" Below Crotch | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Leg Opening Circumference - Long | 7 | 7.5 | 8 | 8.5 | 9 |
Style Piece: PLUS LEGGING
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 28 | 29 | 29.5 |
| High Hip Circumference 1" Above Crotch | 30 | 30.5 | 31 |
| Inseam | 24 | 24 | 24 |
| Front Rise from Waist Top Edge | 14.75 | 15.5 | 16.25 |
| Back Rise from Waist Top Edge | 14.75 | 15.5 | 16.25 |
| Thigh Circumference 1" Below Crotch | 13 | 14 | 15 |
| Leg Opening Circumference - Long | 9 | 9.5 | 9.5 |