Style Piece: MISSY
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 45 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.5" Seam-Seam | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Sleeve Length from CB | 28.25 | 28.625 | 29 | 29.375 | 29.875 |
| Armhole Height Straight | 8.25 | 8.625 | 9 | 9.375 | 9.875 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13.25 | 14 | 14.75 | 15.75 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Back Bottom Opening - Seam to Seam | 18 | 19 | 20 | 21 | 22.5 |
| Front Panel Width at Chest 1" Blw A/H SS - collar | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Panel Width at Btm Open. at top of rib-plkt | 9.5 | 10 | 10.5 | 11 | 11.5 |
Style Piece: Plus
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 |
| Chest Circumference, 1" Below Armhole | 50 | 54 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.5 |
| Across Front 5.5" Seam-Seam | 16.5 | 17.5 |
| Across Back 6" Seam-Seam | 17.5 | 18.5 |
| Sleeve Length from CB | 30 | 31 |
| Armhole Height Straight | 10 | 10.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 |
| Long Sleeve Opening Circumference | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 15.5 | 15.75 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 |
| Neck Width | 9 | 9.25 |
| Back Bottom Opening - Seam to Seam | 25 | 27 |
| Front Panel Width at Chest 1" Blw A/H SS - collar | 11.5 | 12.5 |
| Front Panel Width at Btm Open. at top of rib-plkt | 12 | 13 |