Style Piece: B cups
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total neckline - Strap join to center front - Incl | 12.75 | 13 | 13.25 | 13.5 | 13.625 | 13.75 |
| Total Bottom Band width - From 1srt.1st eye to hoo | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 |
| Finish underarm - Strap join to Casing Incl. chann | 10 | 10.125 | 10.25 | 10.375 | 10.5 | 10.625 |
| Top Back - From cup casing to Hook & Eye Excl. cha | 7.25 | 7.875 | 8.5 | 9.125 | 9.75 | 10.375 |
Style Piece: C cups
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total neckline - Strap join to center front - Incl | 13 | 13.25 | 13.5 | 13.625 | 13.75 | 14.125 |
| Total Bottom Band width - From 1srt.1st eye to hoo | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 |
| Finish underarm - Strap join to Casing Incl. chann | 10.125 | 10.25 | 10.375 | 10.5 | 10.625 | 11.875 |
| Top Back - From cup casing to Hook & Eye Excl. cha | 7 | 7.625 | 8.25 | 8.875 | 9.5 | 9.875 |
Style Piece: D cups
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total neckline - Strap join to center front - Incl | 13.25 | 13.5 | 13.625 | 13.75 | 14.125 | 14.5 |
| Total Bottom Band width - From 1srt.1st eye to hoo | 25.5 | 27.25 | 29 | 30.75 | 32.5 | 34.25 |
| Finish underarm - Strap join to Casing Incl. chann | 10.25 | 10.375 | 10.5 | 10.625 | 11.875 | 12.125 |
| Top Back - From cup casing to Hook & Eye Excl. cha | 6.75 | 7.375 | 8 | 8.625 | 9 | 9.375 |
Style Piece: DD cups
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total neckline - Strap join to center front - Incl | 13.5 | 13.625 | 13.75 | 14.125 | 14.5 | 14.625 |
| Total Bottom Band width - From 1srt.1st eye to hoo | 25.25 | 27 | 28.75 | 30.5 | 32.25 | 34 |
| Finish underarm - Strap join to Casing Incl. chann | 10.375 | 10.5 | 10.625 | 11.875 | 12 | 12.125 |
| Top Back - From cup casing to Hook & Eye Excl. cha | 7.875 | 8.5 | 9.125 | 9.5 | 10.125 | 10.75 |
Style Piece: DDD cups
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|
| Total neckline - Strap join to center front - Incl | 13.75 | 14.125 | 14.5 | 14.625 | 14.75 |
| Total Bottom Band width - From 1srt.1st eye to hoo | 27 | 28.75 | 30.5 | 32.25 | 34 |
| Finish underarm - Strap join to Casing Incl. chann | 10.625 | 11.875 | 12 | 12.125 | 12.25 |
| Top Back - From cup casing to Hook & Eye Excl. cha | 8.25 | 8.625 | 9.25 | 9.875 | 10.5 |