Style Piece: MISSY SHORT PANT
| Description | XXXS Short | XXS Short | XS Short | S Short | M Short | L Short | XL Short |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 30 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 40 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 41 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 11.5 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 16.25 | 15.5 | 15.875 | 16.25 | 16.625 | 17.0625 | 17.5625 |
| Thigh Circumference 1" Below Crotch | 26 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" Below Crotch | 20.5 | 19 | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
| Leg Opening Circumference | 18.5 | 17 | 17.75 | 18.5 | 19.5 | 20.625 | 21.875 |
Style Piece: PLUS SHORT PANT
| Description | 1X Short | 2X Short | 3X Short | 4X Short | 5X Short |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 13" Below Crotch | 22.5 | 23.9375 | 25.375 | 26.8125 | 28.25 |
| Leg Opening Circumference | 21 | 22.1875 | 23.375 | 24.5625 | 25.75 |