Style Piece: TALL MISSY PANTS
| Description | 000T | 00T | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference Extended - Minimum At Seam | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.75 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.75 | 11.9375 | 12.125 | 12.3125 | 12.5625 |
| Back Rise from Waist Top Edge | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.3125 |
| Thigh Circumference 1" Below Crotch Seam | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
| Knee Circumference 14.25" Below Crotch | 19.25 | 19.625 | 20 | 20.375 | 20.75 | 21.125 | 21.5 | 22 | 22.5 | 23 | 23.75 |
| Leg Opening Circumference | 17.75 | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20 | 20.5 | 21 | 21.5 | 22.125 |
Style Piece: TALL PLUS PANTS
| Description | 16WT | 18WT | 20WT | 22WT | 24WT | 26WT | 28WT | 30WT | 32WT | 34WT | 36WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 36 | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 |
| Waist Circumference Extended - Minimum At Seam | 44.5 | 46.75 | 49 | 51 | 53.125 | 55.375 | 57.625 | 59.875 | 62.125 | 64.375 | 66.625 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch Seam | 28 | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 | 35.625 | 36.75 | 37.875 | 39 |
| Knee Circumference 14.25" Below Crotch | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
| Leg Opening Circumference | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 25.75 | 26.375 | 27 |