Style Piece: PETITE MISSY DRESS
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 36 | 36.25 | 36.5 | 36.875 | 37.375 | 38.125 |
| Chest Circ w/Garment Folded 1" below AH Straight | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Across Back Shoulder Seam-Seam | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
| Across Front, Seam to Seam 4.75" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back, Seam to Seam 5.25" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Waist Circumference | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Front Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Sleeve Length from CB | 14 | 14.5 | 15 | 15.5 | 16 | 16.625 |
| Armhole Height Straight | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Sleeve Opening Circumference | 14 | 15.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
| Low Hip Placement from HPS | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Open Circumference At Top of Slit | 47 | 49 | 51 | 53.5 | 56.5 | 60.5 |
| Belt Length | 71 | 73 | 75 | 77.5 | 80.75 | 84.75 |
Style Piece: PETITE PLUS DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 38.5 | 39.375 | 40.25 | 41.125 | 42 |
| Chest Circ w/Garment Folded 1" below AH Straight | 54 | 58 | 62 | 66 | 70 |
| Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Across Front, Seam to Seam 5.25" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Across Back, Seam to Seam 5.75" From HPS | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Waist Circumference | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Front Waist Placement from HPS | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Sleeve Length from CB | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Sleeve Opening Circumference | 18 | 19.25 | 20.5 | 21.75 | 23 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Low Hip Circumference | 56 | 60 | 64 | 68 | 72 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Open Circumference At Top of Slit | 61 | 65 | 69 | 73 | 77 |
| Belt Length | 85 | 89.125 | 93.625 | 98.125 | 102.625 |