Style Piece: MISSY SWIMSUIT
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Front Neck Opening | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 |
| Back Neck Opening | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.25 |
| Front Neck Opening | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20 | 20.375 | 20.75 |
| Back Neck Opening | 19.625 | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 |
| Front Armhole Along Curve | 9.5 | 9.625 | 9.75 | 10 | 10.125 | 10.375 | 10.625 | 11 |
| Back Armhole Along Curve | 8.625 | 8.75 | 8.875 | 9.125 | 9.25 | 9.5 | 9.75 | 10.125 |
| Side Seam Length | 13.25 | 13.625 | 14.125 | 14.5 | 15 | 15.375 | 15.875 | 16.25 |
| Front Neck Opening | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 |
| Back Neck Opening | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.25 |
| Front Armhole Along Curve | 8.25 | 8.375 | 8.5 | 8.75 | 8.875 | 9.125 | 9.375 | 9.75 |
| Back Armhole Along Curve | 9.875 | 10 | 10.125 | 10.375 | 10.5 | 10.75 | 11 | 11.375 |
| Side Seam Length | 13.25 | 13.625 | 14.125 | 14.5 | 15 | 15.375 | 15.875 | 16.25 |
| Front Leg Opening | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.625 | 12 | 12.375 |
| Back Leg Opening | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9 | 9.375 |
| Under Bust Elastic 1/2 Flat | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 | 15 | 16 |
| Side Seam Length | 12.75 | 13.125 | 13.625 | 14 | 14.5 | 14.875 | 15.375 | 15.75 |
| Front Armhole Along Curve | 8.25 | 8.375 | 8.5 | 8.75 | 8.875 | 9.125 | 9.375 | 9.75 |
| Back Armhole Along Curve | 9.875 | 10 | 10.125 | 10.375 | 10.5 | 10.75 | 11 | 11.375 |
Style Piece: PLUS SWIMSUIT
| Description | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|
| Front Neck Opening | 18 | 18.5 | 19 | 19.5 | 20 |
| Back Neck Opening | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Side Seam Length | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Side Seam Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 |
| Front Leg Opening | 12.5 | 13.125 | 13.75 | 14.375 | 15 |
| Back Leg Opening | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 |
| Under Bust Elastic Circumference | 32 | 34 | 36 | 38 | 40 |
| Side Seam Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 |
| Front Armhole Along Curve | 9.875 | 10.25 | 10.625 | 11 | 11.375 |
| Back Armhole Along Curve | 12.25 | 12.625 | 13 | 13.375 | 13.75 |