Style Piece: MISSY SHORT PANT
| Description | XXXS Short | XXS Short | XS Short | S Short | M Short | L Short | XL Short |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended - Minimum | 38 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference | 40 | 36 | 38 | 40 | 42.5 | 40.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Front Rise from Waist Top Edge | 11.5 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15.75 | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference - 13" below crotch 13" Below Crotch | 16.5 | 17.5 | 18.5 | 19.5 | 20.75 | 22.25 | 24 |
| Leg Opening Circumference | 15.25 | 13.75 | 14.5 | 15.25 | 16.25 | 17.375 | 18.625 |
Style Piece: PLUS SHORT PANT
| Description | 1X Short | 2X Short | 3X Short | 4X Short | 5X Short |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 41.625 | 46.125 | 50.625 | 55.125 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
| Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 28.5 | 30.75 | 33 | 35.25 | 37.5 |
| Knee Circumference 13" Below Crotch | 22 | 23.5 | 25 | 26.5 | 28 |
| Leg Opening Circumference | 16.75 | 17.9375 | 19.125 | 20.3125 | 21.5 |