Style Piece: Cardigan SML
Description | 2 CARD XXS | 2 CARD XS | 2 CARD S | 2 CARD M | 2 CARD L |
---|---|---|---|---|---|
X Back Shoulder set in sleeve | 14.5 | 15 | 15.5 | 16 | 16.75 |
Front Body Length From HPS. | 25 | 25.5 | 26 | 26.5 | 27 |
Sweep Straight | 38 | 40 | 42 | 44 | 47 |
Long Sleeve Length from CB | 29.5 | 30.25 | 31 | 31.75 | 32.625 |
Armhole Height Straight | 7.5 | 7.875 | 8.25 | 8.625 | 9.125 |
Muscle Circ 1" below Armhole | 12.5 | 13.25 | 14 | 14.75 | 15.75 |
Long Sleeve Opening Circ | 7 | 7.25 | 7.5 | 7.75 | 8 |
Frt nk Drop Img line to seam | 7 | 7.25 | 7.5 | 7.75 | 8 |
Bck nk Drop Img line to seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width Seam to Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Collar Height at Center back | 6 | 6 | 6 | 6 | 6 |
Chest Circ 1" below Armhole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
Style Piece: Cardigan XL-XXL
Description | 2 CARD XL | 2 CARD XXL |
---|---|---|
X Back Shoulder set in sleeve | 17.5 | 18.5 |
Front Body Length From HPS. | 28 | 28.5 |
Sweep Straight | 52 | 56 |
Long Sleeve Length from CB | 31.5 | 32.5 |
Armhole Height Straight | 9.5 | 10.125 |
Muscle Circ 1" below Armhole | 16.5 | 17.75 |
Long Sleeve Opening Circ | 9 | 9.25 |
Frt nk Drop Img line to seam | 8 | 8.25 |
Bck nk Drop Img line to seam | 1.25 | 1.375 |
Neck Width Seam to Seam | 8.5 | 8.75 |
Collar Height at Center back | 6.5 | 6.5 |
Chest Circ 1" below Armhole | 48 | 52 |